Interactive Comfort Pak Parts Diagram

Clarke Comfort Pak 6 & 10 — Parts Manual Part No. 823 0101 020  |  Click any part number or description to order

Motor and Motor Parts

Motor and Motor Parts diagram
Item Part No. Qty Description Note Price
1 147 1109 500 1 Fan unit 100 -120V, 1300W $283.42
2 147 1111 500 1 Motor suspension kit $65.30
3 147 1088 510 1 Motor cover, UL-approved $130.45
4 147 1086 510 1 Chassis, UL-approved $57.83

Electrical Parts

Electrical Parts diagram
Item Part No. Qty Description Note Price
1 147 1105 500 1 Switch cpl.
2 140 5496 510 1 Switch $26.31
3 140 8497 530 1 Connector $57.72
4 140 7035 510 1 Sleeve kit Anti strain clip $35.26
5 140 3859 500 1 Cord set US/TW plug, 1.3 ft (400 mm) $36.51
6 147 1231 510 1 Curcuit board 100-120V
7 140 7042 520 1 Internal wire kit 2 Wires incl. $38.03
8 147 1243 500 1 Cord extension 50 ft (15.5 m) $125.72
9 147 1346 500 1 Anti strain snap hook $20.59

Container Parts

Container Parts diagram
Item Part No. Qty Description Note Price
1 147 1077 510 1 Outer lid, for Blue $30.91
1 147 1080 510 1 Outer lid, for Blue $32.56
3 147 1076 510 1 Container, Blue $59.09
3 147 1079 510 1 Container, Blue $70.59
4 147 1075 540 1 Cover outer, UL-approved $93.17
4 147 1075 550 1 Cover outer, power outlet, Gasket incl. $97.85
5 147 1101 500 1 Latch kit 2 latches, $94.68
6 147 1078 510 1 Adapter, for Blue. $29.23
7 147 1082 510 1 Grid exhaust Blue $27.43
8 147 1115 500 1 Basket sack filter Hooks and $23.13

Straps Parts

Straps Parts diagram
Item Part No. Qty Description Note Price
1 147 1092 500 1 Adjusting plate $53.62
2 147 1091 500 1 Harness support $46.28
3 147 1246 500 1 Harness premium Screws and washers incl. $312.15
4 147 1090 500 1 Harness standard $206.47
5 147 1247 500 1 Lifting strap $24.09
6 147 1248 500 1 Padding, back plate $30.91
7 147 1249 500 1 Extension belt L=400 mm $94.68
8 147 1246 600 1 Screw kit For harness premium $67.56
9 147 1246 510 1 Harness premium cpl. $257.83
10 147 1090 510 1 Harness standard cpl. $180.88

Filters

Filters diagram
Item Part No. Qty Description Note Price
1 147 1104 500 1 HEPA-filter cpl. $139.09
2 147 1100 500 1 Sack filter, for Comfort Pak $53.62
2 147 1099 500 1 Sack filter, for Comfort Pak $52.88
3 147 1089 500 1 Exhaust filter 3 pcs. $18.93
4 147 1098 500 1 Dustbag, for 6XP 5 pcs. $37.67
4 147 1097 500 1 Dustbag, for Comfort Pak 5 pcs. $40.38
5 147 1095 500 1 Prefilter 3 psc. $13.88

Nozzles 1.5 Inch, 38 mm

Nozzles 1.5 Inch, 38 mm diagram
Item Part No. Qty Description Note Price
1 147 1383 520 1 Scallop carpet floor tool
2 147 1383 510 1 Hard floor brush tool $83.01
3 147 1383 500 1 Quick-Glide multi surface $76.04
4 147 1384 500 1 Upholstery tool $18.93
5 147 1385 500 1 Dust tool $22.43
6 147 1386 500 1 Crevice tool $20.59
7 140 7547 500 1 Paddle nozzle
8 147 1388 500 5 Standard accessory kit Kit with Item $180.88

Tubes and Hose, 1.5 Inch, 38 mm

Tubes and Hose, 1.5 Inch, 38 mm diagram
Item Part No. Qty Description Note Price
1 147 1387 500 1 S-wands Aluminium $96.36
2 147 1237 500 1 Hose cpl. 49 in. (1250 mm) $36.51