Interactive parts diagrams β commercial floor scrubber
Click any diagram to enlarge. Click a part number to open its product page.

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | β | 1 | Brush Deck |
| 2 | β | 1 | Solution Tank |
| 3 | β | 1 | Cover Tank |
| 4 | β | 1 | Frame |
| 5 | β | 1 | Battery Cover |
| 6 | β | 1 | Recovery Tank |
| 7 | β | 1 | Handle |
| 8 | 9100000080 | 1 | Decals Advance SC351 Kit |
| 9 | 1464853000 | 1 | Battery 12V 84AhC5 Agm |
| 9 | 1468015000 | 1 | Battery 12V 85AH Cyclic Agm |
| 10 | 9099301000 | 1 | Hardware General View Kit |
| 11 | 9096914000 | 1 | Cable Extension US |
| 12 | 9099706000 | 1 | Vacuum Pipe D.25 |
| 13 | 9100001733 | 1 | Tie Cable 2.5X200 Black 10 Pcs Set |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | β | 1 | Cover Tank |
| 2 | 9100001371 | 1 | Cage Float Sip |
| 3 | β | 6 | Screw 3.5X10 Thd Forming |
| 4 | L08092600 | 1 | Ball Floating |
| 5 | β | 1 | Cap Tank Cover |
| 6 | 9099127000 | 1 | Gasket Tank Cover Kit |
| 7 | β | 1 | Gasket Mousse D.4MM |
| 8 | 9098318000 | 1 | Battery Cover |
| 9 | 1451147000 | 1 | Washer 10,2X18,8X0,35 |
| 10 | 1466331000 | 1 | Plunger M10 D.6 W/NUT Sip |
| 11 | β | 10 | Screw Cyl HD 5X16 Self L |
| 12 | β | 6 | Washer |
| 13 | β | 2 | Bush |
| 14 | 9098309000 | 1 | Support Battery Cover |
| 15 | 9098149000 | 1 | Tank Solution Ral 7001 |
| 16 | 9100000104 | 1 | Handle Detergent Tank |
| 17 | 9100001202 | 1 | Cap Threaded 70X5 Sip |
| 18 | 9098621000 | 2 | Plate Handle Tank |
| 19 | 9098473000 | 2 | Cover Pin |
| 20 | β | 4 | Washer M4 UNI6592 |
| 21 | β | 4 | Screw 3.5X12 |
| 22 | 9098148000 | 1 | Tank Recovery Ral 7001 |
| 23 | 9100000103 | 1 | Handle Recovery Tank |
| 24* | 9099011000 | 1 | Hose Filling Kit |
| K1 | 9100002110 | 1 | Cover Tank Kit |
| [K2] | 9098990000 | 1 | Hardware Cover And Tanks Kit |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | β | 1 | Reduction Water |
| 2 | β | 2 | Washer Flat XL 6.6X24.0X2.0 |
| 3 | β | 2 | Screw, Pan Phil Thd Form PU 3.9X9.5 |
| 4 | β | 3 | Nut Self L. M6 UNI7474 SS |
| 5 | β | 2 | Plug Black Click d.38.1 |
| 6 | β | 2 | Washer 6X18 UNI6592 |
| 7 | β | 2 | Screw M6X20 UNI5731 |
| 8 | β | 3 | Washer |
| 9 | β | 4 | Screw Soc. HD M5X30 |
| 10 | β | 1 | Fitting |
| 11 | β | 2 | Washer, Ext. Shprf Γ 4 SS |
| 12 | β | 2 | Screw |
| 13 | 9099732000 | 2 | Wheel Γ214 |
| 14 | β | 2 | Washer, Split Lock d.6 |
| 15 | 9100002103 | 1 | Charger Batt. O/B 12V 12A 100-230V US |
| 16 | 9100001958 | 1 | Gasket Sip |
| 17 | 1463054000 | 1 | Belt Battery Fixing |
| 18 | β | 1 | Clamp |
| 19 | 9099719000 | 1 | Support For Gasket |
| 20 | 9100000514 | 1 | Valve Water Complete Sip |
| 21 | β | 2 | Screw Thread Rolling 5x16 |
| 22 | β | 1 | Hose D.12 L=500 MM |
| 23 | β | 2 | Screw, Hex Thd TO HD M6x16 |
| 24 | β | 2 | Washer 12.5X34X3 Nylon |
| 25 | 9099352000 | 1 | Pin Wheel |
| 26 | β | 1 | Hose D. 12 |
| 27 | β | 1 | Pipe 6X11 |
| 28 | β | 1 | Clamp 290X4.8 |
| 29 | β | 4 | Washer Flat XL 5.5X15.0X1.6 SS |
| 30 | 9099927000 | 1 | Chassis Kit |
| K1 | 9098992000 | 1 |
Hoses Kit UNTIL S/N 3510145100322 - REF. ODM 5562 |
| K1 | 9100000476 | 1 |
Hoses Solenoid Valve 12V Kit STARTING FROM S/N 3510145100323 - REF. |
| [K2] | 9100000083 | 1 | Hardware Frame Kit |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 9098760000 | 2 | Connector 50A Grey |
| 2 | 9098924000 | 2 | Fuse Holder |
| 3 | β | 5 | Nut Selflocking Low M8 UN |
| 4 | 9096542000 | 2 | Grommet |
| 5 | β | 2 | Screw M3X16 UNI7687 |
| 6 | β | 3 | Screw 3.5X10 Thd Forming |
| 7 | β | 4 | Washer M8 UNI6592 SS |
| 8 | β | 8 | Nut Self L. M6 UNI7474 SS |
| 9 | β | 4 | Screw M8X20 UNI5739 SS |
| 10 | β | 8 | Washer M6 UNI6592 SS |
| 11 | β | 2 | Screw Soc. HD M6X16 |
| 12 | β | 2 | Washer, Ext. Shprf Γ 3 SS |
| 13 | β | 2 | Screw, Carriage M6x35 |
| 14 | 9098441000 | 1 | Relay 12V |
| 15 | β | 2 | Screw, Hex Thd TO HD M6x16 SS |
| 16 | 9099802000 | 1 | Breaker Circuit 35A |
| 17 | β | 4 | Screw M5X10 DIN7500 |
| 18 | 9100001238 | 1 | Motor Vacuum 12V 200W Sealed Sip |
| 19 | 9098112000 | 1 |
Solenoid Valve 12V UNTIL S/N 351014510032 - REF. ODM 5562 |
| 19 | 9100000475 | 1 |
Solenoid Valve 12V Sip STARTING FROM S/N 3510145100323 - REF. |
| 20 | 9098185000 | 2 | Bracket Handle |
| 21 | 9100001411 | 1 | Support Handle Sip |
| 22 | 9098268000 | 1 | Support Vacuum Motor |
| 23 | 9100001958 | 1 | Gasket Sip |
| 24 | 9098327000 | 1 | Gasket Vacuum Motor |
| 25 | 9098365000 | 1 | Cover Relay |
| 26 | 9098482000 | 1 | Bracket Plunger Block |
| 27 | 9098483000 | 1 | Cover Vacuum Motor |
| 28 | 9098554000 | 1 | Gasket Vacuum Motor |
| 29 | 9098375000 | 1 | Timer Cyclical |
| 30 | β | 2 | Clamp |
| 31 | 1458513000 | 1 | Fuse Blade 30A UL |
| 32 | 1459852000 | 1 | Fuse 5A |
| 33 | 1463113000 | 1 | Relay 12V |
| 34 | 9099731000 | 1 | Circuit Brake Support |
| 35 | β | 2 | Screw M6X12 UNI5931 SS |
| 36 | β | 3 | Washer, Ext. Shprf Γ 6 SS |
| 37 | 9098559000 | 1 | Spacer Support Vacuum Motor |
| 38 | 9098656000 | 1 | Casing Vacuum Motor |
| 39 | 9098925000 | 1 | Casing Lower Vacuum Motor |
| 40 | β | 1 | Screw, Button Soc M8X55 |
| 41 | β | 4 | Clamp |
| 42 | β | 2 | Screw, Button Soc M 10X25 SS |
| 43 | 9099330000 | 1 |
Harness Machine UNTIL S/N 351014510032 - REF. ODM 5562 |
| 43 | 9100000477 | 1 |
Harness Machine Sip STARTING FROM S/N 3510145100323 - REF. |
| 44 | 9098849000 | 1 | Harness Battery |
| 45 | 9100001278 | 1 | Filter Vacuum Motor Sip |
| [0] | L08603885 | 1 | Connector Type Din 46340 Odm 5562 |
| [K1] | 9100000084 | 1 | Hardware Handle Bar Supp. Kit Interchangeable Between Models |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | β | 3 | Washer |
| 2 | L08603153 | 1 | Switch Pump |
| 3 | L08603154 | 1 | Cap Protection |
| 4 | β | 2 | Washer 6X18X1.5 UNI6593 |
| 5 | β | 2 | Screw M3X8 UNI7688 |
| 6 | β | 1 | Clamp 290X4.8 |
| 7 | β | 2 | Washer |
| 8 | β | 2 | Clamp |
| 9 | β | 2 | Screw 3.9X9.5 UNI6955 |
| 10 | β | 2 | Insert M6X15 UNI9203 |
| 11 | 1463073000 | 1 | Board. Led |
| 12 | β | 2 | Screw M6X16 UNI7687 SS |
| 13 | 1466317000 | 1 | Support Cable Kit |
| 14 | 9097283000 | 1 | Knob Control Functions |
| 15 | β | 1 | Screw Grub M3X3 DIN916 |
| 16 | β | 2 | Screw 2.9X25 UNI6954 Thd |
| 17 | β | 1 | Seal O-ring |
| 18 | 9099331000 | 1 | Harness Handle Bar |
| 19 | 9099332000 | 1 | Switch Rotative 4 Positions |
| 20 | 9100000101 | 1 | Covers Handle Grey Kit |
| 21 | 9099733000 | 1 | Decal Control Panel |
| 22 | 9098616000 | 1 | Decal Battery Led |
| 23 | 9098812000 | 1 | Cap For Handle |
| 24 | 9098813000 | 1 | Cap D.18.5/D.40MM Black |
| 25 | 9098835000 | 1 | Tube Handle |
| 26 | 9098836000 | 1 | Rod Index |
| 27 | β | 2 | Lever Switch |
| 28 | β | 1 | Lever |
| 29 | β | 1 | Cap Rubber |
| 30 | β | 1 | Cover Rear |
| 31 | β | 1 | Cover Front |
| 32 | β | 1 | Button Interlock |
| 33 | VF47033 | 1 | Retainer |
| 34 | VF54041 | 1 | Handle Plug |
| 35 | 40263A | 1 | Switch Dpdt |
| 36 | β | 1 | Spring Interlock Button |
| 37 | β | 1 | Spring Compression |
| 38 | β | 1 | Gear |
| 39 | β | 1 | Housing Gear Index |
| 40 | β | 1 | Clamp Cord |
| 41 | β | 4 | Pin Handle Support |
| 42 | β | 1 | Gear Index |
| 43 | β | 1 | Handle Support |
| 44 | β | 2 | Plate, Gear Housing |
| 45 | β | 2 | Screw M3X25 |
| 46 | β | 4 | Screw ST4.2-1.4 |
| 47 | β | 1 | Screw M5X43 |
| 48 | β | 1 | Nut Lock M5 SS Hex |
| 49 | β | 1 | Nut Lock M4 SS Hex |
| 50 | β | 4 | Nut Lock M6 SS Hex |
| 51 | β | 1 | Screw M5X40 SS Pan Head Phillips |
| 52 | β | 2 | Screw M4X8 UNI7688 |
| 53 | β | 3 | Screw M4X10 SS Pan Head Phillips |
| 54 | β | 6 | Screw M5X12 Truss Head Phillips |
| 55 | β | 4 | Screw M6X40 SS Hex Head |
| 56 | 80398A | 2 | Screw M5x35 SS Head Phillips |
| 57 | VV13609 | 1 | Nut Lock M6 SS Hex |
| 58 | 80407A | 4 | Screw M5X25 SS Flat Head Phillips |
| K1 | 11271A | 1 | Lower Cover Kit |
| K2 | 11272A | 1 | Box Housing Gears Kit |
| K3 | 11273A | 1 | Handle Support Kit |
| K4 | 11274A | 1 | Handle Switch Lever Kit |
| K5 | 9098995000 | 1 | Hardware Handle Bar Kit |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | L08812203 | 2 | Knob |
| 2 | L08812306 | 1 | Houb.brush R.gearmotor Right |
| 3 | L08812480 | 1 | Hub, Brush |
| 4 | β | 1 | Screw, Hex Thd TO HD M8x20 SS |
| 5 | β | 4 | Screw Soc. HD M6X50 |
| 6 | β | 1 | Washer Flat XL 9.0X32.0X2.5 SS |
| 7 | β | 3 | Screw Soc. HD M6x20 SS |
| 8 | 9098557000 | 2 | Pin, Brush Plate Fixing |
| 9 | β | 1 | Squeegee |
| 10 | 9100000955 | 1 | Flange Deck Kit |
| 11 | 9099736000 | 1 | Spacer Limit |
| 12 | 9100000679 | 1 | Reduction Motor Gear 12V 260W Sip |
| 13 | 1466146000 | 1 | Key 5X 5X25 Uni 6604A Sip |
| 14 | β | 2 | Washer, Flat 5.3x10x1 SS |
| 15 | β | 3 | Washer Nord Lock M6 |
| 16 | β | 2 | Nut, Hex Nyl Loc Thin M5 SS |
| 17 | L08812426 | 2 | Cap |
| 18 | β | 2 | Washer Flat XL 10X30X2 - Rubber |
| 19 | β | 4 | Washer Flat 9,5X27X2.5 |
| 20 | 9099718000 | 1 | Support Deck |
| 21 | L08601624 | 1 |
Holder Rubber 1/4 D.10 UNTIL S/N 3510145100322 - REF. ODM 5562 |
| 21 | 9100000478 | 1 |
Holder Rubber Straight 1.4 D.6 Sip STARTING FROM S/N 3510145100323 - REF. |
| 22 | L08812213 | 2 | Shock Absorber |
| 23 | L08812779 | 2 | Plate, Vibration Damping |
| 24 | β | 2 | Rond Gremb 8X24 |
| 25 | β | 1 | Screw, Hex Thd TO HD M8x12 |
| 26 | β | 4 | Screw Soc. HD M6X25 SS |
| 27 | β | 4 | Nut, Hex Nyl Loc Hvy M6 |
| 28 | β | 4 | Nut, Hex Nyl Loc Thin M6 |
| 29 | β | 4 | Screw, Hex Thd TO HD M6x35 SS |
| 30 | β | 1 | Nut, Hex Nyl Loc Thin M8 SS |
| 31 | 9100000868 | 1 | Vibration Damping M8 60SH 2 Pcs Set |
| 32 | 9099707000 | 1 | Rear Strap Elastic |
| 33 | 9099708000 | 1 | Rubber Blade Retainer |
| 34 | 9100000077 | 1 | Blades Squeegee Kit |
| 34* | 9100000302 | 1 | Blades Red Gum 370MM/14β Kit |
| K1 | 9100000085 | 1 | Squeegee Kit |
| [K2] | 9100000086 | 1 | Hardware Motor And Deck Kit |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 9100000559 | 2 | Wheel D.51 Grey Sip |
| 2 | β | 2 | Screw Flat Socket Head M8X20.0 |
| 3 | β | 2 | Nut Hex Thin M6 |
| 4 | β | 2 | Screw, Carriage M6X25 |
| 5 | β | 2 | Washer Flat XL 6.6X24.0X2.0 |
| 6 | β | 1 | Nut Hex Nyl Loc Thin M10 |
| 7 | β | 4 | Thread Rolling Scr 5X16 |
| 8 | β | 2 | Pin D.8 |
| 9 | 9099163000 | 1 | Castor Wheel ΓΈ42 |
| 10 | 9099712000 | 1 | Cover Brush Deck |
| 11 | 9099713000 | 1 | Flange Central |
| 12 | β | 2 | Clutch Support |
| 13 | β | 2 | Clutch |
| 14 | 9100002162 | 1 | Counterweight Sip |
| 15 | 9099720000 | 3 | Spring Traction |
| 16 | 9100001816 | 1 | Wheel Bumper D.100 Plastic 2 Pcs Set |
| 17 | β | 2 | Washer 15 |
| K1 | 9100000087 | 1 | Clutch Kit |
| K2 | 9100000088 | 1 | Hardware Brush Deck Kit |

π Click image to enlarge
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 9099999000 | 1 | Brush D.370MM 14β Prolene Ppl |
| 3 | L08603966 | 1 | Ring Nylon |
| 4 | 56505195 | 1 | Retainer Pad |
| 5 | L08603965 | 1 | Seal O-ring |
| 1* | 9100000001 | 1 | Brush D.370MM 14β Prolite Ppl |
| 1* | 9100000000 | 1 | Brush D.370MM 14β Union Mix |
| 1* | 9100000002 | 1 | Brush D.370MM 14β Mid Grit 240 |
| 1* | 9100000003 | 1 | Brush D.370MM 14β Midlite Grit 180 |
| 2* | 9099672000 | 1 | Pad Holder Grip 14β |
| 6* | 10001918 | 1 | Pad 14 355MM Brown 5 Pcs |
| 6* | 10001920 | 1 | Pad 14 355MM Red 5 Pcs |
| 6* | 10001921 | 1 | Pad 14 355MM White 5 Pcs |
| 6* | 10001919 | 1 | Pad 14 355MM Green 5 Pcs |

π Click image to enlarge
| Key | Part No. | Qty | Description |
|---|---|---|---|
| BAT | 1464853000 | Battery 12V 84AhC5 Agm | |
| CH# | 9100002103 | Charger Batt. O/B 12V 12A 100-230V US | |
| D1 | β | Diode | |
| D2 | β | Diode | |
| EB1 | 1463073000 | Battery Level Board | |
| EV | 9098112000 |
Detergent Solenoid Valve UNTIL S/N 351014510032 |
|
| EV# | 9100000475 |
Detergent Solenoid Valve Sip STARTING FROM S/N 3510145100323 |
|
| F1 | 9099802000 | Brush Motor Circuit Breaker (35 A) | |
| F2 | 1458513000 | Vacuum Motor Fuse (30 A) | |
| F3 | 1459852000 | Rotative Switch Fuse (5 A) | |
| K1 | 1463113000 | Brush Motor Relay | |
| K2 | 9098441000 | Vacuum Motor Relay | |
| KT1 | 9098375000 | Solenoid Valve Timer | |
| M1# | 9100000679 | Reduction Gearmotor 260W 12V Sip | |
| M2# | 9100001238 | Motor Vacuum 12V 200W Sealed Sip | |
| SW1 | 9099332000 | Rotative Switch | |
| SW2 | 40263A | Switch Brush Motor-solenoid Valve | |
| SW3 | L08603153 | Detergent Switch |
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 9100000077 | 1 | Blades Squeegee Kit | |
| 9099999000 | 1 | Brush D.370MM 14β Prolene Ppl |
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 9099707000 | 1 | Rear Strap Elastic | |
| 9099708000 | 1 | Rubber Blade Retainer | |
| 9099127000 | 1 | Gasket Tank Cover Kit | |
| # | 9100001958 | 2 | Gasket Sip |
| 9098111000 | 1 | Motor Vacuum 12V 200W | |
| 9098327000 | 1 | Gasket Vacuum Motor | |
| # | 9100000679 | 1 | Reduction Gearmotor 260W 12V Sip |
| L08812480 | 1 | Hub Brush | |
| 9099706000 | 1 | Vacuum Pipe D.25 | |
| # | 9100000559 | 2 | Wheel D.51 Grey Sip |
| 9099163000 | 1 | Castor Wheel ΓΈ42 | |
| 9100000087 | 1 | Clutch Kit | |
| 9100000085 | 1 | Squeegee Kit |
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 9099712000 | 1 | Cover Brush Deck | |
| # | 9100001816 | 1 | Wheel Bumper D.100 Plastic 2 Pcs Set |
| 9099732000 | 2 | Wheel Γ214 | |
| # | 9100002103 | 1 | Charger Batt. O/B 12V 12A 100-230V US |
| # | 9100000514 | 1 | Valve Water Complete Sip |
| 9098992000 | 1 |
Hoses Kit UNTIL S/N 351014510032 |
|
| # | 9100000476 | 1 |
Hoses Solenoid Valve 12V Kit STARTING FROM S/N 3510145100323 |
| 9098760000 | 2 | Connector 50A Grey | |
| 9099802000 | 1 | Breaker Circuit 35A | |
| 9098112000 | 1 |
Solenoid Valve 12V UNTIL S/N 351014510032 |
|
| # | 9100000475 | 1 |
Solenoid Valve 12V Sip STARTING FROM S/N 3510145100323 |
| 1463113000 | 1 | Relay 12V | |
| 9098441000 | 1 | Relay 12V | |
| 9098375000 | 1 | Timer Cyclical | |
| 1458513000 | 1 | Fuse Blade 30A UL | |
| 1459852000 | 1 | Fuse 5A | |
| 9099332000 | 1 | Switch Rotative 4 Positions | |
| 40263A | 1 | Switch Dpdt | |
| L08603153 | 1 | Switch Pump |