Interactive parts diagrams & price list — commercial floor scrubber
Click any diagram to enlarge. Click a part number to open its product page.

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | L08837025 | 1 | Brush Disc 530MM 21 Prolene Blue | $371.97 |
| 1 | L08837026 | 1 | Brush Disc 530MM 21 Prolite Blue | $196.94 |
| 1 | L08837027 | 1 | Brush Disc 530MM 21 Union MIX | $277.35 |
| 1 | L08837065 | 1 | Brush Disc 530MM 21 Magna Grit 46 | $670.52 |
| 1 | L08837066 | 1 | Brush Disc 530MM 21 Dyna Grit 80 | $700.12 |
| 2 | L08837018 | 1 | Pad Holder Bristle 20 530MM Cpl | $291.54 |
| 3 | L08812466 | 1 | Pad Holder D.485 PPL1 | — |
| 3 | 9099671000 | 1 | Pad Holder Flat 20 508MM | $180.88 |
| 4 | L08603966 | 1 | Ring Nylon | $23.41 |
| 5 | L08603965 | 1 | O-ring 2.62X82.22 -3325-NBR 40SHSEAL O-ring | $13.79 |
| 6 | L08837030 | 1 | Retainer Pad | — |
| 7 | 10001961 | 1 | Pad 21 530MM Eco BLACK5PCS | — |
| 7 | 10001962 | 1 | Pad 21 530MM Eco Blue 5PCS | — |
| 7 | 10001963 | 1 | Pad 21 530MM Eco Brown 5PCS | — |
| 7 | 10001964 | 1 | Pad 21 530MM Eco Green 5PCS | — |
| 7 | 10001965 | 1 | Pad 21 530MM Eco Red 5PCS | — |
| 7 | 10001966 | 1 | Pad 21 530MM Eco White 5PCS | — |
| 7 | 10002352 | 1 | Pad 21 533MM Eco Brilliance RE | — |
| 7 | 10002354 | 1 | Pad 21 533MM Eco Brilliance YE | — |
| 7 | 10002355 | 1 | Pad 21 533MM Eco Brilliance GR | — |
| 8 | 9096736000 | 1 | Splash Guard 20 Kit | $218.80 |
| 9096745000 | 1 | Install Inst For Splsh Grd Kit | — |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 9096739000 | 1 | Charger Battery Kit Charger Batt. O/B 24V 13A 100-230V Kit | $1353.70 |
| 2 | 9098297000 | 1 | Charger Batt. O/B 24V 13A 100-230V EU | $659.63 |
| 5 | 1462090000 | 2 | Screw M5X16 UNI7687 Pan HD Phil ISO7045 | $11.72 |
| 6 | 1466317000 | 1 | Support Battery Charger Cable Kit | $106.60 |
| 7 | 9100001064 | 1 | Cover F Inspection Plate Transp. Sip | $19.01 |
| 8 | 9096914000 | 1 | Cable EXTENSION US Plug L.1500MM | $27.26 |
| 8 | 9100001151 | 1 | Cable EXTENSION UK Plug L.1000 | — |
| 8 | 9100000790 | 1 | Cable EXTENSION EU Plug L.1000 | — |
| 9 | 33023194 | 2 | Nut Lock HEX M5 Low ISO10511 10 Pcs Set | $14.73 |
| 11 | 1451261000 | 2 | Washer 5X15X1.5 UNI6593 | — |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | — | 3 | Screw M12X50 Cap HD HEX Sock SS ISO4762 | — |
| 2 | — | 2 | Washer Flat UNI-6592 M16 | — |
| 3 | — | 4 | Screw M6x35 HEX HD F/THD SS ISO4017 | — |
| 4 | — | 4 | Washer Serr. EXT. M6 SS DIN6798-A | — |
| 5 | — | 2 | Nut Lock HEX M8 Low SS ISO10511 | — |
| 6 | — | 1 | Tie Cable 4.8x250 Black | — |
| 7 | — | 1 | Screw M8x12 HEX HD F/THD SS ISO4017 | — |
| 8 | — | 2 | Washer Serr. EXT. M4 SS DIN6798-A | — |
| 9 | — | 1 | Washer Serr. EXT. M8 SS DIN6798-A | — |
| 10 | — | 4 | Screw M6x16 HEX HD F/THD SS ISO4017 | — |
| 11 | 9099341000 | 1 | Polyester Yarn Reinf. D.10 - L.=0.250M | $10.32 |
| 12 | 9096042000 | 1 | Brush Deck 530 Deck Brush Grey Vibration | $182.75 |
| 13 | 9097184000 | 1 | Damping M8 | — |
| 14 | — | 3 | Bushing Flanged | — |
| 15 | — | 1 | Hub Brush | — |
| 16 | 9099563000 | 1 | Solenoid Valve 24V | $30.91 |
| 17 | 9100000151 | 1 | Plate Black Brush Deck Holder | — |
| 18 | 9100000285 | 1 | Decal Brush Adjust | — |
| 19 | 9100000460 | 1 | Decal Brush Speed Adjust | — |
| 20 | 9100000497 | 1 | Tie Cable 4.8X530 Black | — |
| 21 | — | 1 | Screw M6X30 HEX HD F/THD Fla SS ISO1665 | — |
| 22 | — | 1 | Washer Plain M6X24X3 SS ISO7093 | — |
| 23 | 9100001279 | 1 | Reduction Gearmotor 540W 24V Kit | $1443.34 |
| 24 | — | 1 | Spring Wavy D.15 | — |
| 25 | — | 2 | Washer Plain M5X10 SS ISO7089 | — |
| 26 | L08300000 | 1 | Washer 8 X 24 Plain M8X24X2 ISO7093 | — |
| 27 | — | 1 | Barb Hose Straight D.10 1/4 Plastic | — |
| 28 | — | 1 | Screw M8x30 HEX HD F/THD SS ISO4017 | — |
| 29 | — | 4 | Nut Lock HEX M6 Low SS ISO10511 | — |
| 30 | — | 2 | Screw M4X10 Pan HD Phil SS ISO7045 | — |
| 31 | — | 2 | Nut Lock HEX M5 Low SS ISO10511 | — |
| 32 | — | 2 | Washer Plain M4X12 SS ISO7093 | — |
| 33 | L08812203 | 2 | Knob | $12.89 |
| 34 | — | 1 | Roller Bumper | — |
| 35 | — | 2 | Buffer F Brush Holder Plate | — |
| 36 | — | 1 | Cap Black | — |
| 37 | — | 1 | Spacer D.9X15 H.13 Galv | — |
| 38 | — | 2 | Cap For Knob | — |
| 39 | — | 2 | Pin Plate FIXING | — |
| 40 | — | 2 | Washer Plain D.10X30X2 Rubber | — |
| 41 | — | 4 | Washer Plain D.9.5X27X2.5 Galv | — |
| 42 | — | 2 | Plate.vibration Damping | — |
| K1 | 9096887000 | 1 | Roller Bumper Kit | $15.06 |
| K2 | 9099326000 | 1 | Hardware Brush Deck Kit | $119.95 |
| K3 | 9100003481 | 1 | Plastic Hub Brush Kit | $29.84 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 4 | 9100001065 | 1 | Cover F Inspection Plate Black Sip | $14.73 |
| 6 | L08812909 | 1 | Board. Led | $60.03 |
| 12 | 9100000943 | 1 | Decal Control Panel Sip | $24.78 |
| 13 | 9100001361 | 1 | Cover Plast. Grey F Electric BOX Sip | $77.67 |
| 16 | 107404540 | 2 | Switch 0-1 Double Pole Set | $11.72 |
| K1 | 9099327000 | 1 | Hardware Control Panel BA Kit | $33.88 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 1458046000 | 1 | Fuse Holder--holder Fuse | $31.12 |
| 7 | 9099268000 | 1 | Harness Machine | $196.94 |
| 10 | 1458513000 | 1 | Fuse Blade 30A UL | $11.72 |
| 14 | 1460660000 | 1 | Fuse Holder Thermopl. UL 94-V0 | — |
| 15 | 1464116000 | 1 | Handle Red Plastic Batt Connct SB 120 | — |
| 16 | 9099967000 | 1 | Card Electronic Sip | $226.54 |
| 17 | 9096622000 | 1 | Relay 24V 40A | $33.88 |
| 18 | 9096498000 | 1 | Support Electric Comp | $51.50 |
| 23 | 1459852000 | 1 | FUSE--5.0 Amp Shaker Mtr Blade 5A UL | $4.40 |
| 25 | 1460719000 | 1 | Electromagnetic Switch 24V | $175.04 |
| 27 | 1453824000 | 1 | Brush Strip Fuse 40A | $11.72 |
| 27 | 9100000778 | 1 | Fuse Strip 30A Kit | $16.13 |
| 28 | 9100001196 | 1 | Harness Electric Components BOX Sip | $168.01 |
| 29 | 9095955000 | 1 | Battery Harness | $211.81 |
| 30 | 9098761000 | 2 | Battery Connector 50A Red | — |
| K1 | 9099328000 | 1 | Hardware Electric Comp. Kit | $27.82 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | — | 1 | Wheels Assembly | — |
| 2 | — | 1 | Solution System Assembly | — |
| 3 | — | 1 | Squeegee Holder Assembly | — |
| 4 | — | 1 | Electronic BOX Assembly | — |
| 5 | — | 1 | Solution Tank Assembly | — |
| 6 | — | 1 | Recovery Tank Assembly | — |
| 7 | — | 1 | Cover Tank Assembly | — |
| 8 | — | 1 | Handle Bar Assembly | — |
| 9 | — | 1 | Squeegee Assembly | — |
| 10 | — | 1 | Vacuum Assembly | — |
| 11 | — | 1 | Charger Assembly | — |
| 12 | — | 1 | Batteries | — |
| 13 | — | 1 | Brush Deck Assembly | — |
| 14 | — | 1 | Control Panel Assembly | — |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | — | 10 | Belleville Washer 17.3x27.7x0.4 Din2093 | — |
| 2 | — | 6 | Washer 17x30x3 Flat Iso 7089 | — |
| 3 | 9099256000 | 1 | Shaft Wheels | $27.82 |
| 4 | — | 2 | Spring Squeegee Pushing | — |
| 5 | — | 6 | Ring D 17 Uni743 | — |
| 6 | 9099270000 | 2 | Wheel D.254 | — |
| 7 | — | 6 | Washer 8x24x2 Flat Iso7093 | — |
| 8 | — | 6 | Belleville Washer 8.2x15.8x0.35 Din2093 | — |
| 9 | — | 6 | Screw M8x75 Uni5739 | — |
| 10 | 9100000564 | 1 | Handle Bar Grey Sip | $119.95 |
| 11 | — | 6 | Nut Self L. M8 Uni7474 | — |
| 12 | 9100000565 | 1 | Harness Handle Bar Sip | $76.29 |
| 12A | 9099285000 | 1 | Harness Handle Bar | $48.74 |
| 13 | — | 4 | Screw Cyl Hd Selfl 3.9x12 | — |
| 14 | — | 2 | Switch Cpl Black F Handle Bar | — |
| 14A | 11178A | 1 | Switch Handle Assy | $36.76 |
| 15 | — | 6 | Cap D.18.5/D.24mm Black | — |
| 9100000465 | 1 | Instructions Install. Kit 9100000425 | — | |
| K1 | 9100000466 | 1 | Switches Cpl Black F Handle Bar Kit | $160.97 |
| K2 | 9100000425 | 1 | Handle Bar Grey Kit | $343.04 |
| K3 | 9100000566 | 1 | Hardware Wheels Kit | $88.95 |
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 9096916000 | 1 | Filter Plast. F Solution Tank | $17.50 | |
| 9097290000 | 1 | Hose Filling | — | |
| 9096858000 | 1 | Wear Pack PU Squeegee Blades | $90.75 | |
| L08837026 | 1 | Brush Disc 530MM 21 Prolite Blue | $196.94 | |
| L08837027 | 1 | Brush Disc 530MM 21 Union MIX | $277.35 | |
| L08837065 | 1 | Brush Disc 530MM 21 Magna Grit 46 | $670.52 | |
| L08837066 | 1 | Brush Disc 530MM 21 Dyna Grit 80 | $700.12 | |
| L08837018 | 1 | Pad Holder Bristle 20 530MM Cpl | $291.54 | |
| L08603966 | 1 | Ring Nylon | $23.41 | |
| L08603965 | 1 | O-ring 2.62X82.22 -3325-NBR 40SH | $13.79 | |
| L08837030 | 1 | Retainer Pad | — | |
| 9099671000 | 1 | Pad Holder Flat 20 508MM | $180.88 | |
| 10001962 | 1 | Pad 21 530MM Eco Blue 5PCS | — | |
| 10001963 | 1 | Pad 21 530MM Eco Brown 5PCS | — | |
| 10001964 | 1 | Pad 21 530MM Eco Green 5PCS | — | |
| 10001965 | 1 | Pad 21 530MM Eco Red 5PCS | — | |
| 10001966 | 1 | Pad 21 530MM Eco White 5PCS | — | |
| 10002352 | 1 | Pad 21 533MM Eco Brilliance RE | — | |
| 10002354 | 1 | Pad 21 533MM Eco Brilliance YE | — | |
| 10002355 | 1 | Pad 21 533MM Eco Brilliance GR | — | |
| 9096736000 | 1 | Splash Guard 20 Kit | $218.80 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 6 | 9099252000 | 1 | Tank Recovery 45L Plast. Grey | $284.38 |
| 7 | 9099255000 | 1 | Hose Vacuum Motor | $48.74 |
| 8 | 9100000912 | 1 | Gasket Float Cage Holder Sip | $8.82 |
| 9 | 9100000642 | 1 | Hose Suction Sque. 90 Black L.1000MM Sip | $54.40 |
| 12 | 9099692000 | 1 | Hose Drain Black L.611MM Sip | $67.07 |
| 13 | 9099559000 | 1 | Float Shut Off | $27.43 |
| 14 | 9099558000 | 1 | Elbow Float Holder | $15.61 |
| 15 | 9099253000 | 1 | Cover Plast. Grey F Tank 45L | $175.04 |
| 16 | 9099342000 | 1 | Gasket Bulb Rubber L.1350MM Sip | $23.41 |
| 17 | 9095065000 | 1 | Filter Antifoaming | $10.32 |
| K1 | 9099313000 | 1 | Hardware Recovery Tank Kit | $40.91 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 9100000511 | 4 | Clamps F Solution System Kit | $23.41 |
| 2 | 9095009000 | 2 | Screw Cyl HD M5 X 10 Pan HD Phil SS ISO7045 | $11.72 |
| 3 | 9099337000 | 2 | Hose Pvc Reinf. D.12.5X17 L.500MM Sip | $17.50 |
| 4 | 9100000860 | 1 | Filter Water Sip | $39.53 |
| 5 | 9100000861 | 1 | Net Water Filter Reinforced Sip | $29.60 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 5 | 9096621000 | 1 | Knob | $20.59 |
| 14 | 1460668000 | 2 | Insulating Panel | $13.10 |
| 20 | 9095286000 | 1 | Gasket | $11.01 |
| 21 | 9099251000 | 1 | Tank Solution 40L Plast. Grey | $1268.31 |
| 23 | 9099258000 | 1 | Cable Squeegee Lifting L.302MM | $18.93 |
| 24 | 9099261000 | 1 | Hose Solution | $8.82 |
| 25 | 9099513000 | 1 | Valve Elbow 90. D.13MM | $70.63 |
| 27 | 9100001780 | 2 | Barb Hose Straight D.16 G3/8 Kit | $9.73 |
| 28 | 9100000168 | 1 | Plate Vacuum Motor | — |
| 30 | 9100001353 | 1 | Filter Solution Tank | $33.88 |
| 35 | 9099953000 | 1 | Wheel D.50 | $29.60 |
| 36 | 9099561000 | 1 | Sponge Water Entrance | $10.45 |
| 37 | 9097290000 | 1 | Hose Filling | — |
| 38 | 9096672000 | 1 | Filter | $10.32 |
| 43 | 9099922000 | 1 | Motor Vacuum 330W 24V Kit | $335.20 |
| 44 | 9095371000 | 2 | Carbon Brush | $19.01 |
| K1 | 9099856000 | 1 | Decals SC450 Adv Kit | $64.17 |
| K2 | 9099310000 | 1 | Gaskets Vacuum Motor Kit | $103.69 |
| K3 | 9099311000 | 1 | Gaskets Kit | $24.78 |
| K4 | 9100000767 | 1 | Lever Squeegee Lifting Kit | $45.86 |
| K5 | 9100000768 | 1 | Hardware Solution Tank Kit | $17.50 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 6 | 9096045000 | 1 | Squeegee Support | — |
| 8 | 9100000509 | 1 | Support Front F Squeegee Sip | $88.95 |
| 9 | 9100000510 | 1 | Support Rear F Sqeegee Sip | $129.87 |
| 18 | 9100000279 | 1 | Blades Squee. 740MM 29 Gum Rubber Kit Non Marking | $46.16 |
| 18 | 9096858000 | 1 | Wear Pack PU Squeegee Blades 740MM 29 PU Kit | $90.75 |
| 26 | 9096044000 | 1 | Weldment Squeegee Tool | $232.08 |
| 28 | 9096055000 | 1 | Strap Squeegee Front | $48.16 |
| 31 | 9100000791 | 1 | Knob M8X30 Thd Stud SS Sip | $23.41 |
| 33 | 9096600000 | 1 | Dowel M8X30 SS Cup Point SS ISO4029 | $12.53 |
| K1 | 9096851000 | 1 | Squeegee Kit Complete Cpl Alu 760MM/30 Kit | $626.73 |
| K2 | 9096884000 | 1 | Roller Bumper Squeegee Kit | $96.67 |
| K3 | 9096883000 | 1 | Wheel Squeegee Kit 60X20MM | $112.93 |
| K4 | 9096882000 | 1 | Hardware Squeegee FIXING Kit | $160.97 |
| K5 | 9096394000 | 1 | Squeegee Latch Kit | $83.32 |
| K6 | 9097637000 | 1 | Squeegee FIXING Kit | $36.51 |
| K7 | 9099322000 | 1 | Hardware Squeegee Support Kit | $54.40 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| BAT | — | 1 | 24V Batteries | — |
| C1 | 9098761000 | 1 | Battery Connector 50A Red | — |
| C2 | — | 1 | Main Charger Connector | — |
| CH | 9098297000 | 1 | Charger Batt. O/B 24V 13A 100-230V EU | $659.63 |
| EB1 | 9099967000 | 1 | Card Electronic Sip | $226.54 |
| EB2 | L08812909 | 1 | Board. Led | $60.03 |
| ES1 | 1460719000 | 1 | Electromagnetic Switch 24V | $175.04 |
| ES2 | 9096622000 | 1 | Relay 24V 40A | $33.88 |
| EV1 | 9099563000 | 1 | Solenoid Valve 24V | $30.91 |
| F1 | 1453824000 | 1 | Brush Strip Fuse 40A | $11.72 |
| F2 | 1458513000 | 1 | Fuse Blade 30A UL | $11.72 |
| F3 | 1459852000 | 1 | FUSE--5.0 Amp Shaker Mtr Blade 5A UL | $4.40 |
| M1 | 9100001279 | 1 | Reduction Gearmotor 540W 24V Kit | $1443.34 |
| M2 | 9099922000 | 1 | Motor Vacuum 330W 24V Kit | $335.20 |
| SW1 | 107404540 | 1 | Switch 0-1 Double Pole Set | $11.72 |
| SW2 | 107404540 | 1 | Switch 0-1 Double Pole Set | $11.72 |
| SW3-4 | 9100000466 | 1 | Switches Cpl Black F Handle Bar Kit | $160.97 |