Click any diagram to enlarge. Linked part numbers go to the product page. Some assemblies vary by serial number — check your machine's data label if unsure.

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 1017958 | 1 | Lid Assy, Tank, Recvy |
| 2 | 1017959 | 1 | Seal, Bulb, Str, 0.50h .50w 032.0l, Adh |
| 3 | 1026386 | 1 | Label, Warning [Expl,Fire,Shk En/Fr/Es] |
| 4 | 3701.6 | 1 | Screw, Pan, #06- 32 X 0.38, Phl Ss Shtmtl |
| 5 | 1009168 | 2 | Washer, Flat, 0.17b 0.75d .04, Ss |
| 6 | 606915 | 1 | Screw, Pan, #10- 16 X 0.38, Ss, F/ Plstc |
| 7 | 1001005 | 1 | Strap, Retaining, Cover |
| 8 | 1024602 | 1 | Gasket, Adapter, Hose .13, Neo, Adh |
| 9 | 1021214 | 1 | Tube, Hose, Adapter, 1.5d |
| 10 | 1034731 | 14 | Screw, Hex, M6 X 1.00 X 16, Ss, Sems |
| 11 | 1025660 | 1 | Label, Nfsi, Thk Adh (Fast & ec-H2O Models) |
| 12 | 1043538 | 1 | Hose Assy, Drain, 1.50id X 29.5l, Blk |
| 14 | 1019563 | 1 | Strap, Cap, Drain |
| 15 | 1008637 | 1 | Seal, Org, 1.48id 1.76od |
| 16 | 11531 | 1 | Clamp, Hose, Wormdrive, 1.06- 2.00d, .56w |
| 17 | 1022380 | 2 | Hinge, 7mmpin 3mm Th 73.5mmw 100mml |
| 18 | 1024802 | 1 | Label, Instr, Battery |
| 19 | 1034637 | 1 | Label, Front, 3.50 [Nobles Icon] |
| 20 | 49800 | 1 | Latch |
| 21 | 02938 | 2 | Washer, Lock, Int, #08, Ss |
| 22 | 391403 | 2 | Screw, Pan, M4 X 0.7 X 8, Ss |
| 23 | 1061143 | 1 | Bracket, Guide, Recvy Tank, [T5, Ss5] |
| 24 | 630255 | 1 | Gasket, Float, Mount |
| 25 | 630053 | 1 | Mount, Cage, Float [20.0 Scrubber] |
| 26 | 1039118 | 1 | Screw, Btn, M8 X 1.25 X 30, Blk |
| 27 | 140027 | 2 | Washer, Flat, 0.35b 0.75d .04, Ss |
| 28 | 222460 | 1 | Sleeve, P/M, 0.31b 0.50d 0.5l |
| 29 | 1022399 | 1 | Support, Tank, Prop, Blk, Nyl |
| 30 | 1032763 | 1 | Gasket, Stand, Support |
| 31 | 1022904 | 1 | Bracket, Sppt, Stop, Blk, Nyl |
| 32 | 630052 | 1 | Float, Shut- Off, (2)Ball, 1.75d |
| 33 | 9003652 | 1 | Tank Kit, Recvy [Ss5] |
| 34 | 1064991 | 2 | Label, Model [Speed Scrub] |
| 35 | 1064994 | 2 | Label, Logo, 06.1l Dk Gr [Fast] |
| 36 | 1216533 | 2 | Label, Logo [Ech2o Nano Nobles] |
| 36 | 1064823 | 2 | Label, Logo, 12.3l 4color [Ech2o Nobles] |
| 37 | 1217056 | 1 | Label, Instr [Ec- H20 Nc] |
| 37 | 1071570 | 1 | Label, Instr, Ec- H2o, 4.0x6.50 |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 1015412 | 3 | Rod, Thrd, Full, M06 X 1.0 05.5l |
| 2 | 1022406 | 3 | Tube, 0.43d 0.28b 04.2l, Stl, Pl |
| 3 | 07785 | 6 | Nut, Hex, Std, M6 X 1.0, A2, Ss |
| 4 | 07515 | 6 | Washer, Lock, Int, 0.25 Ss |
| 5 | 01684 | 9 | Washer, Flat, 0.25 Ss |
| 6 | 1025106 | 1 | Fan, Vacuum, 5.7d, 3s, 24vdc, Us |
| 7 | 1073334 | 1 | Brush, Carbon, Motor, Ele [1pick=1pkg] (1Pkg=2Brushes) |
| 8 | 130487 | 1 | Housing, Motor, Fan, Vent |
| 9 | 100038 | 1 | Gasket, Vacuum Mtr 5.7 Epdm W/Psa |
| 10 | 1011093 | 3 | Isolator, Vib, .75d, M6 Stud Both Ends |
| 11 | 30406 | 2 | Clip, Keeper |
| 12 | 08712 | 3 | Nut, Hex, Lock, M6 X 1.0, Ss, Nl |
| 13 | 1022268 | 1 | Cover, Vac, Noise |
| 14 | 1024112 | 1 | Pad, Foam, Insulator |
| 15 | 1034731 | 6 | Screw, Hex, M6 X 1.00 X 16, Ss, Sems |
| 16 | 1040381 | 3 | Nut, Hex, Flng, M6 X 1.0, Ss [Serrated] |
| 17 | 1022375 | 1 | Bracket, Mtg, Vacuum |
| 18 | 390677 | 1 | Muffler, Exhaust, Vacuum Fan, Long |
| 19 | 130773 | 1 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 20 | 1062016 | 3 | Isolator, Vib, .75d |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 578301 | 1 | Knob 10- 32f Fill- Cover |
| 2 | 391451 | 1 | Label [Attention Fast Users] (Fast Model) |
| 2 | 1050003 | 1 | Label, User, Attention, Ec- H2o |
| 3 | 605061 | 1 | Cover Solution Fill (Replaced by 1060173) |
| 4 | 605062 | 1 | Gasket, Cover, Soltn Fill (Replaced by 1060173) |
| 5 | 140826 | 2 | Screw, Pan, #06- 32 X 0.75, Ss, Fmg [Ab] |
| 6 | 140032 | 2 | Washer, Flat, #6, Ss |
| 7 | 606146 | 1 | Screen, Fltr, Soltn Fill, Nat (Replaced by 1060173) |
| 8 | 621443 | 1 | Chain, Ball, #10, 157mml, Ss |
| 9 | 1018155 | 2 | Screw, Pan, M5 X 0.8 X16, Ss, Tcut |
| 10 | 01684 | 3 | Washer,Flat 0.25, Ss |
| 11 | 07514 | 1 | Washer, Lock, Int, #10, Ss |
| 12 | 140841 | 1 | Screw, Pan, #10- 32 X 0.62, Phl, Ss |
| 13 | 391403 | 2 | Screw, Pan, M4 X 0.7 X 8, Ss |
| 14 | 02938 | 2 | Washer, Lock, Int, #08, Ss |
| 15 | 49800 | 1 | Latch |
| 16 | 630428 | 3 | Clamp, Cable, Stl, 1.00d X 0.50w,.25mnt |
| 17 | 1034731 | 5 | Screw, Hex, M6 X 1.00 X 16, Ss, Sems |
| 18 | 1024781 | 2 | Label, Side [Spdscrub] (Replaced by 1064991) |
| 19 | 222692 | 1 | Screw, Flt, M8 X1.25 X 25, Ss, 18- 8, Nl |
| 20 | 1027028 | 1 | Spacer, Guide, Tank |
| 21 | 140960 | 1 | Cable, Glv .13d 014.5l .34eye /.34eye |
| 22 | 9003653 | 1 | Tank Kit, Soltn [Ss5] |
| 23 | 1028175 | 1 | Label, Instr [Charger Setting] |
| 24 | 1012965 | 1 | Cap, Port, Soltn Fill |
| 25 | 11399 | 1 | Clamp, Hose, Wormdrive, 0.81- 1.50d, .50w |
| 26 | 1041082 | 1 | Fitting, Plstc, Str, Bm16/Pm12 |
| 27 | 1023809 | 1 | Hose, Drain, 1.00id X 22.8l, Vyl [T5] |
| 28 | 1035711 | 1 | Boot, Switch, Hex Nut, .38- 32 Thd |
| 29 | 609062 | 2 | Screw, Trs, M5 X 0.80 X 12, Phl, Ss |
| 30 | 1026571 | 1 | Bracket, Hose, Cable Stay |
| 31 | 1071996 | 1 | Switch, Push, Snap Action, 25a |
| 32 | 1050019 | 2 | Label, Side, Ec- H2o [Ss3/Ss5/Ssrider] |
| 33 | 1050020 | 1 | Label, Front, Ec- H2o [Ss5] (NLA - No Longer Available) |
| 34 | 1060173 | 1 | Cover Assy, Tank, Soltn Fill |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 1009324 | 8 | Screw, Pan, #10- 16 X 0.50,Phl,Blk[Ty- 17] |
| 2 | 1041318 | 1 | Gauge, Press, Brush, Afmkt 0- 20- 40a[Ss5] |
| 3 | 1007012 | 1 | Switch, Rocker, Dpdt Mom/Off/Mom |
| 4 | 1025114 | 1 | Label,Opertnl, Upper (Standard & Fast Models) |
| 4 | 1050010 | 1 | Label, Console, Upper Ec- H2o [T5e/Ss5] |
| 5 | 1041719 | 1 | Panel, Opertnl, Upper [Ss5] |
| 6 | 01683 | 1 | Washer, Flat, #10, Ss |
| 7 | 09739 | 1 | Nut, Hex, Lock, M5 X 0.80, Nl, Ss |
| 8 | 392894 | 1 | Gauge, Discharge, Battery, 36vdc, Rt,Led |
| 9 | 579211 | 2 | Nut, Hex, Lock, M3 X 0.50, Ss |
| 10 | 1063175 | 1 | Controlbox Assy, Trigger, Rh |
| 11 | 1063198 | 1 | Controlbox Assy, Trigger, Lh |
| 12 | 9010860 | 2 | Switch Kit, W/ Washers, Fr/ F/1072041 |
| 13 | 02938 | 6 | Washer, Lock, Int, #08, Ss |
| 14 | 33931 | 6 | Screw, Pan, Phl, M4 X 0.70 X 30, Ss |
| 15 | 130161 | 1 | Plug, Hole, Rnd, 0.875d, Blk |
| 16 | 1011735 | 1 | Switch, Safety, Shutoff (Optional) |
| 17 | 1026407 | 2 | Grip, Handle, 1.25d X 4.75l |
| 18 | 130753 | 1 | Boot, Switch 1.00l Blk |
| 19 | 601108 | 1 | Switch, Toggle, Mom/On/On |
| 20 | 9003654 | 1 | Housing Kit, Cntrl [Ss5] |
| 21 | 1011402 | 1 | Switch, Key |
| 22 | 1017696 | 1 | Key, Replmt [F/ Keyswitch 1011402] |
| 23 | 582150 | 2 | Plug, Hole, Rt, 1.23 X 1.12, Nyl |
| 24 | 130787 | 2 | Switch, Rocker, Spdt (Optional) |
| 25 | 1025116 | 1 | Label, Opertnl, Lower (Standard & Fast Models) |
| 25 | 1050011 | 1 | Label, Console, Lower, Ec- H2o [T5e/Ss5] |
| 26 | 1024111 | 1 | Panel, Instmt, Lower |
| 27 | 1020341 | 4 | Screw, Hex, M8 X 1.25 X 20, Ss, Sems |
| 28 | 01685 | 4 | Washer, Flat, 0.31, Ss |
| 29 | 607461 | 4 | Screw, Set, M8 X 1.25 X 35, Nl |
| 30 | 608562 | 8 | Washer, Flat, 0.51b 0.94d .06, Nyl |
| 31 | 1022888 | 1 | Bracket, Mtg, Console |
| 32 | 607783 | 4 | Bearing, Sleeve, .31id X .50od X .25,Bnz |
| 33 | 08709 | 4 | Nut, Hex, Lock, M8 X 1.25, Nl |
| 34 | 607006 | 4 | Screw, Trs, M4 X 0.70 X 12, Phl, Pl |
| 35 | 630087 | 1 | Plate, Latch, Retainer |
| 36 | 630084 | 1 | Ring, Retaining, Ext, 4.62mm, [E- Ring] |
| 37 | 630083 | 2 | Bushing, Latch |
| 38 | 630082 | 1 | Spring, Cmpr, 10.7d, 0.9w, 44.4l, Pl[Mw] |
| 39 | 630081 | 1 | Lever, Latch, Console Adjust |
| 40 | 630094 | 1 | Cap, Vinyl, 2.26 Id X 12.7lg, Blk |
| 41 | 1026699 | 1 | Bracket, Retaining |
| 42 | 1064038 | 1 | Gauge, Hourmeter, 05- 277 Volt, Ac / Dc |
| 43 | 1042687 | 1 | Harness, Pot, Wire Assy [45k Ohm] |
| 44 | 1028037 | 1 | Knob, 1.25 Dia |
| 45 | 130773 | 1 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 46 | 1041822 | 1 | Light, Led, .312D, 5 Volt [Tri- Color] (ec-H2O Model) |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 48732 | 1 | Screw, Pan, M6 X 1.0 X 10, Ss |
| 2 | 07515 | 2 | Washer, Lock, Int, 0.25, Ss |
| 3 | 01684 | 3 | Washer, Flat, 0.25, Ss |
| 4 | 1018559 | 1 | Screw, Set, M6 X 1.0 X 30, Ss |
| 5 | 1013523 | 1 | Stand- Off, Wir, M6, 18 Hex, 20l, Insul |
| 6 | 08712 | 4 | Nut, Hex, Lock, M6 X 1.00, Ss, Nl |
| 7 | 1024712 | 1 | Cover, Electronics |
| 8 | 608322 | 5 | Screw, Trs, M6 X 1.00 X 16, Phl, Ss |
| 9 | 1066409 | 1 | Relay, 24vdc, 150a, No [Trombetta] |
| 10 | 130773 | 1 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 11 | 1027209 | 2 | Trim, Edge, Plstc, .12 X 65mm |
| 12 | 1026777 | 1 | Brkt, Side, Rh |
| 13 | 1025658 | 1 | Gasket, Cover, Electronics |
| 14 | 1024965 | 2 | Bolt, Shld, 08mmd X 030mm, M06 X 1.0 |
| 15 | 33932 | 2 | Nut, Hex, Lock, M4 X 0.70, Nl, Ss |
| 16 | 41579 | 2 | Washer, Flat, #08, Ss |
| 17 | 1052261 | 1 | Module, Cntrl, Drive [Ss5] |
| 18 | 1029123 | 1 | Brkt, Side, Lh |
| 19 | 33931 | 2 | Screw, Pan, M4 X 0.7 X 30, Ss |
| 20 | 1012216 | 3 | Relay, 24vdc, 070a, Spst No, Plug- In |
| 21 | 01683 | 3 | Washer, Flat, #10, Ss |
| 22 | 09739 | 3 | Nut, Hex, Lock, M5 X 0.80, Nl, Ss |
| 23 | 383724 | 3 | Circuitbreaker, 25.0a, Resetable |
| 24 | 383721 | 1 | Circuitbreaker, 10.0a |
| 25 | 1072645 | 1 | Panel, Instmt [Ss5] Trombetta |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 48732 | 2 | Screw, Pan, M6 X 1.0 X 10, Ss |
| 2 | 07515 | 4 | Washer, Lock, Int, 0.25, Ss |
| 3 | 01684 | 6 | Washer, Flat, 0.25, Ss |
| 4 | 86379 | 1 | Fuse, 100a 125volt 0.88 X 3.2l |
| 5 | 1013523 | 2 | Stand- Off, Wir, M6, 18 Hex, 20l, Insul |
| 6 | 08712 | 4 | Nut, Hex, Lock, M6 X 1.00, Ss, Nl |
| 7 | 1024712 | 1 | Cover, Electronics |
| 8 | 608322 | 5 | Screw, Trs, M6 X 1.00 X 16, Phl, Ss |
| 9 | 1038490 | 1 | Relay, 24vdc, 100a, No [Trombetta] |
| 10 | 1023868 | 1 | Bracket, Stand- Off |
| 11 | 1027209 | 2 | Trim, Edge, Plstc, .12 X 65mm |
| 12 | 1026777 | 1 | Brkt, Side, Rh |
| 13 | 1025658 | 1 | Gasket, Cover, Electronics |
| 14 | 1024965 | 2 | Bolt, Shld, 08mmd X 030mm, M06 X 1.0 |
| 15 | 33932 | 2 | Nut, Hex, Lock, M4 X 0.70, Nl, Ss |
| 16 | 41579 | 2 | Washer, Flat, #08, Ss |
| 17 | 1052261 | 1 | Module, Cntrl, Drive [Ss5] |
| 18 | 1029123 | 1 | Brkt, Side, Lh |
| 19 | 33931 | 2 | Screw, Pan, M4 X 0.7 X 30, Ss |
| 20 | 1012216 | 3 | Relay, 24vdc, 070a, Spst No, Plug- In |
| 21 | 01683 | 3 | Washer, Flat, #10, Ss |
| 22 | 09739 | 3 | Nut, Hex, Lock, M5 X 0.80, Nl, Ss |
| 23 | 383724 | 3 | Circuitbreaker, 25.0a, Resetable |
| 24 | 383721 | 1 | Circuitbreaker, 10.0a |
| 25 | 1026776 | 1 | Wldt, Panel, Elec |
| 26 | 130773 | 1 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 27 | 07785 | 1 | Nut, Hex, Std, M6 X 1.00, Ss |
| 28 | 1018559 | 2 | Screw, Set, M6 X 1.0 X 30, Ss |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 08712 | 1 | Nut, Hex, Lock, M6 X 1.0, Ss, Nl |
| 2 | 140053 | 1 | Washer, Flat, 0.28b 0.88d .12, Ss |
| 3 | 1029181 | 1 | Strap, Static |
| 4 | 1020959 | 1 | Frame Wldt, Transaxle |
| 5 | 07786 | 1 | Nut, Hex, Std, M8 X 1.25, Ss |
| 6 | 222504 | 1 | Screw, Hex, M8 X 1.25 X 55, Ss |
| 7 | 1022878 | 1 | Clamp, Str, 30mm Strk (Optional) |
| 8 | 1030769 | 4 | Screw, Pan, M5 X 0.8 X 25 Fmg |
| 9 | 07785 | 1 | Nut, Hex, Std, M6 X 1.0, A2, Ss |
| 10 | 1017416 | 1 | Screw, Weld, M06 X 1.00 X 25, Thru, Ss |
| 11 | 1016331 | 5 | Washer, Flat, 0.34b 1.25d .11, Ss |
| 12 | 12273 | 5 | Screw, Hex, M8 X 1.25 X 20, Ss, Nl |
| 13 | 1049048 | 2 | Caster, Swivel, 4.0d 1.4w, 4hole [400lb] |
| 14 | 01685 | 2 | Washer, Flat, 0.31 Ss |
| 15 | 74440 | 2 | Screw, Hex, M8 X 1.25 X 40, Ss, Nl |
| 16 | 1021168 | 1 | Transaxle, 24vdc, 110rpm [Asi] |
| 17 | 612880 | 2 | Sleeve, Transaxle, Replmt |
| 19 | 614166 | 1 | Brush Kit, Carbon [Qty 4] |
| 20 | 1017782 | 1 | Coupling Kit, Transaxle, Replmt [11057] |
| 21 | 1021167 | 2 | Key, Woodruff, 5mm |
| 22 | 1223583 | 2 | Wheel, Scrbr, 213mm, W/ Taper |
| 22 | 1218753 | 2 | Wheel, Scrbr, 213mm, W/ Taper (Replaced by 9004909) |
| 22 | 1020688 | 2 | Wheel, Scrbr, 213.00mm With Taper |
| 23 | 140024 | 2 | Washer, Lock, Splt, 0.50, Ss |
| 24 | 07788 | 2 | Nut, Hex, Std, M12 X 1.75, Ss |
| 25 | 130773 | 4 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 26 | 1020341 | 12 | Screw, Hex, M8 X 1.25 X 20, Ss, Sems |
| 27 | 606001 | 2 | Bracket, Transaxle, Mtg, Ylw Zn |
| 28 | 606056 | 2 | Tube, 00.62d 00.32b 01.0l Stl Plt |
| 29 | 222027 | 2 | Arm, Lift, Head, |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 1023067 | 2 | Motor, Gearbox,24vdc, 220rpm, 0.75hp |
| 1 | 09023 | 1 | Screw, Hex, M8 X 1.25 X 35, Ss, Fl |
| 2 | 1031775 | 1 | Brush, Brush- Motor, Afmkt |
| 2 | 140027 | 10 | Washer, Flat, 0.35b 0.75d .04, Ss |
| 3 | 1031681 | 1 | Harness, Connector, Brush- Motor- Us |
| 3 | 1010560 | 1 | Wheel, Bmpr, 80d X 25w, Non- Marking |
| 4 | 1024321 | 2 | Spacer, Rbr, Motor |
| 4 | 222460 | 1 | Sleeve, P/M, 0.496d 0.318b 0.50l 430ss |
| 5 | 130773 | 7 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 5 | 08713 | 10 | Nut, Hex, Lock, M8 X 1.25, Nl, Ss |
| 6 | 606362 | 2 | Hose 3/8IdX5/8OdX6.5 (611254) |
| 6 | 1022344 | 1 | Bracket, Roller, Wall, Scrubhead, 60cm |
| 7 | 1022556 | 1 | Fitting, Plstc, Tee, Bm06/Bm06/Bm08 |
| 7 | 79246 | 2 | Screw, Flt, M8 X 1.25 X 20, Ss 18- 8 |
| 8 | 1022424 | 1 | Stud, Adj, M16, Scrub Head |
| 8 | 02942 | 2 | Pin, Hair Cotter, 0.62 D .120 Wir |
| 9 | 763066 | 1 | Nut, Hex, Jam, M16 X 2.0 |
| 9 | 222210 | 2 | Pin, Clevis, 0.62 D X 2.12l |
| 10 | 578769 | 2 | Label, Moving Parts |
| 10 | 09011 | 7 | Screw, Hex, M8 X 1.25 X 30, Ss |
| 11 | 1022402 | 1 | Housing, Casting, Head, 60cm, Mach |
| 11 | 1022227 | 2 | Bracket, Link, Scrubhead |
| 12 | 1025160 | 8 | Grommet, Isolator, 6b X 10od X 26.0fl |
| 12 | 1024179 | 2 | Knob, Knurled, M10 Thread |
| 13 | 386063 | 8 | Washer, Flat, 0.25b 1.12d .12, Ss |
| 13 | 626081 | 2 | Spring, Cmpr, 12.1d, 0.9w, 90.0l |
| 14 | 1025853 | 8 | Screw, Set, M6 X 1.00 X 35, Ss, Nl |
| 14 | 09746 | 2 | Screw, Hex, M10 X 1.5 X 90, Ss |
| 15 | 08712 | 8 | Nut, Hex, Lock, M6 X 1.0, Ss, Nl |
| 15 | N/A | 1 | (Replaced By Items #16, 17, & 18) |
| 16 | 1022549 | 2 | Spacer, Shaft, 17.15b, 25.0d, 3.0t |
| 16 | 1036022 | 1 | Bracket, Mtg, Actuator, Scb Head |
| 17 | 9011849 | 1 | Bumper, Head, 60cm, Bristle Skirt |
| 17 | 01685 | 1 | Washer, Flat, 0.31 Ss |
| 18 | 1020234 | 4 | Screw, Hex, M4 X 0.7 X 10, Ss |
| 19 | 41578 | 4 | Washer, Flat, #06 Ss |
| 20 | 1023573 | 1 | Strap, Retaining, Skirt (Replaced by 9011849) |
| 20 | 364441 | 1 | Screw, Hex, M8 X 1.25 X 110, Ss |
| 21 | 1014328 | 2 | Key, Sq, 05mm X 05mm, 25l |
| 21 | 43952 | 1 | Washer, Lock, Int, 0.31, Ss |
| 22 | 1072628 | 2 | Screw, Hex, M8 X 1.25 X 25, Ss, Sems |
| 22 | 1031370 | 1 | Wire, 12 Awg X 250mm |
| 23 | 1017218 | 2 | Washer, Flat, 0.32b 1.00d .12, Ss |
| 23 | 608322 | 2 | Screw, Trs, M6 X 1.0 X 16, Phl, Ss |
| 24 | 1071637 | 2 | Hub, Drive, Brush, Disk, 17mmb |
| 24 | 1022550 | 2 | Hub, Drive, Brush, Disk, 17mm (Replaced by 1071637) |
| 24 | 1034731 | 2 | Screw, Hex, M6 X 1.00 X 16, Ss, Sems |
| 25 | 1053609 | 1 | Bumper, Head, 60cm, Bristle Skirt |
| 25 | 1024938 | 1 | Bumper, Head, 60cm, Bristle Skirt, Assy |
| 25 | 1034921 | 1 | Label, Logo, White/Black, 4.00l [Fast] |
| 26 | 9003252 | 1 | Cover Kit, Head, Disc, Replmt [Ss5] |
| 27 | 1027068 | 1 | Insulation, Sound, Front |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 1023067 | 2 | Motor, Gearbox,24vdc, 220rpm, 0.75hp |
| 1 | 1031370 | 1 | Wire, 12 Awg X 250mm |
| 2 | 1031775 | 1 | Brush, Brush- Motor, Afmkt |
| 2 | 43952 | 1 | Washer, Lock, Int, 0.31, Ss |
| 3 | 1031681 | 1 | Harness, Connector, Brush- Motor- Us |
| 3 | 09011 | 7 | Screw, Hex, M8 X 1.25 X 30, Ss |
| 4 | 1024321 | 2 | Spacer, Rbr, Motor |
| 4 | 1036022 | 1 | Bracket, Mtg, Actuator, Scb Head |
| 5 | 130773 | 7 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 5 | 01685 | 1 | Washer, Flat, 0.31 Ss |
| 6 | 606362 | 2 | Hose 3/8IdX5/8OdX6.5 (611254) |
| 6 | 08713 | 1 | Nut, Hex, Lock, M8 X 1.25, Nl, Ss |
| 7 | 1022556 | 1 | Fitting, Plstc, Tee, Bm06/Bm06/Bm08 |
| 8 | 1022424 | 1 | Stud, Adj, M16, Scrub Head |
| 8 | 364441 | 1 | Screw, Hex, M8 X 1.25 X 110, Ss |
| 9 | 763066 | 1 | Nut, Hex, Jam, M16 X 2.0 |
| 9 | 02942 | 2 | Pin, Hair Cotter, 0.62 D .120 Wir |
| 10 | 578769 | 2 | Label, Moving Parts |
| 10 | 222210 | 2 | Pin, Clevis, 0.62 D X 2.12l |
| 11 | 1023182 | 1 | Housing, Casting, Head, 70cm, Mach |
| 11 | 1022227 | 2 | Bracket, Link, Scrubhead |
| 12 | 1025160 | 8 | Grommet, Isolator, 6b X 10od X 26.0fl |
| 12 | 1024179 | 2 | Knob, Knurled, M10 Thread |
| 13 | 386063 | 8 | Washer, Flat, 0.25b 1.12d .12, Ss |
| 13 | 626081 | 2 | Spring, Cmpr, 12.1d, 0.9w, 90.0l |
| 14 | 1025853 | 8 | Screw, Set, M6 X 1.00 X 35, Ss, Nl |
| 14 | 09746 | 2 | Screw, Hex, M10 X 1.5 X 90, Ss |
| 15 | 08712 | 8 | Nut, Hex, Lock, M6 X 1.0, Ss, Nl |
| 15 | N/A | 1 | (Replaced By Items #4, 5, & 6) |
| 16 | 1022549 | 2 | Spacer, Shaft, 17.15b, 25.0d, 3.0t |
| 16 | 79246 | 2 | Screw, Flt, M8 X 1.25 X 20, Ss 18- 8 |
| 17 | 9011850 | 1 | Bumper, Head, 70cm, Bristle Skirt |
| 18 | 1020234 | 4 | Screw, Hex, M4 X 0.7 X 10, Ss |
| 18 | 140027 | 10 | Washer, Flat, 0.35b 0.75d .04, Ss |
| 19 | 41578 | 4 | Washer, Flat, #06 Ss |
| 19 | 1023268 | 1 | Bracket, Roller, Wall, Scb Head, 70cm |
| 20 | 1023573 | 1 | Strap, Retaining, Skirt (Replaced by 9011850) |
| 20 | 222460 | 1 | Sleeve, P/M, 0.496d 0.318b 0.50l 430ss |
| 21 | 1014328 | 2 | Key, Sq, 05mm X 05mm, 25l |
| 21 | 1010560 | 1 | Wheel, Bmpr, 80d X 25w, Non- Marking |
| 22 | 1072628 | 2 | Screw, Hex, M8 X 1.25 X 25, Ss, Sems |
| 22 | 09023 | 1 | Screw, Hex, M8 X 1.25 X 35, Ss, Fl |
| 23 | 1017218 | 2 | Washer, Flat, 0.32b 1.00d .12, Ss |
| 23 | 608322 | 2 | Screw, Trs, M6 X 1.0 X 16, Phl, Ss |
| 24 | 1071637 | 2 | Hub, Drive, Brush, Disk, 17mmb |
| 24 | 1022550 | 2 | Hub, Drive, Brush, Disk, 17mm (Replaced by 1071637) |
| 24 | 1034731 | 2 | Screw, Hex, M6 X 1.00 X 16, Ss, Sems |
| 25 | 1053613 | 1 | Bumper, Head, 70cm, Bristle Skirt |
| 25 | 1023802 | 1 | Bumper, Head, 70cm, Bristle Skirt, Assy |
| 25 | 1034921 | 1 | Label, Logo, White/Black, 4.00l [Fast] |
| 26 | 9003252 | 1 | Cover Kit, Head, Disc, Replmt [Ss5] |
| 27 | 1027068 | 1 | Insulation, Sound, Front |

🔍 Click image to enlarge (click again for full detail)
| Item | Part No. | Qty | Description |
|---|---|---|---|
| 1 | 1023067 | 2 | Motor, Gearbox,24vdc, 220rpm, 0.75hp |
| 1 | 1031370 | 1 | Wire, 12 Awg X 250mm |
| 2 | 1031775 | 1 | Brush, Brush- Motor, Afmkt |
| 2 | 43952 | 1 | Washer, Lock, Int, 0.31, Ss |
| 3 | 1031681 | 1 | Harness, Connector, Brush- Motor- Us |
| 3 | 09011 | 7 | Screw, Hex, M8 X 1.25 X 30, Ss |
| 4 | 1024321 | 2 | Spacer, Rbr, Motor |
| 4 | 1036022 | 1 | Bracket, Mtg, Actuator, Scb Head |
| 5 | 130773 | 7 | Tie, Cable, Nyl, 11.0l, .14w, 3.0 Max. D |
| 5 | 01685 | 1 | Washer, Flat, 0.38b 0.88d .08, Ss |
| 6 | 606885 | 2 | Hose 3/8idx5/8odx7.75 (611254) |
| 6 | 08713 | 1 | Nut, Hex, Lock, M8 X 1.25, Nl, Ss |
| 7 | 1022556 | 1 | Fitting, Plstc, Tee, Bm06/Bm06/Bm08 |
| 8 | 1022424 | 1 | Stud, Adj, M16, Scrub Head |
| 8 | 364441 | 1 | Screw, Hex, M8 X 1.25 X 110, Ss |
| 9 | 763066 | 1 | Nut, Hex, Jam, M16 X 2.0 |
| 9 | 02942 | 2 | Pin, Hair Cotter, 0.62 D .120 Wir |
| 10 | 578769 | 2 | Label, Moving Parts |
| 10 | 222210 | 2 | Pin, Clevis, 0.62 D X 2.12l |
| 11 | 1023697 | 1 | Housing, Casting, Head, 80cm, Mach |
| 11 | 1022227 | 2 | Bracket, Link, Scrubhead |
| 12 | 1025160 | 8 | Grommet, Isolator, 6b X 10od X 26.0fl |
