Click any part number or description to order on floor-scrubber.com

| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 56003431 | 4 | Scr Hex SS M6-1.00X16MM | $10.32 |
| 2 | 56009064 | 4 | Wsh Int Shprf 1/4 | $11.72 |
| 3 | 56383502 | 1 | Bracket-led | $45.86 |
| 4 | 56383503 | 1 | Decal-charger Led | $13.10 |
| 5 | 56383586 | 1 | Adapter-charger Deltaq Power | $24.78 |
| 6 | 56383886 | 1 | Adapter-interlock | $17.50 |
| 7 | 56383856 | 1 | Charger-onboard 24VDC 650W s | $1270.18 |
| 8 | 56383857 | 1 | Indicator-charge Led W/Temp | $121.94 |
| 9 | 56383866 | 1 | Cord-ac Nema IEC320 – Deltaq | $72.25 |
| 10 | 9095149000 | 1 | Battery Cable Support | $4.84 |
| 11 | 56009096 | 2 | Wsh Flt .193X.875X.060 | $10.32 |
| 12 | 964004 | 2 | Screw M5X16 PN ST PH | $12.89 |
| 13 | 87026A | 4 | Washer .250 Flat SS | — |
| 14 | 56384043 | 1 | Strain Relief Kit | $16.13 |
| 56478523 | 8 | Tie-cable | $11.72 |


| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 7 | 56002959 | 1 | Pin, Cotter Hair | $10.32 |
| 8 | 56003656 | 1 | Pin-clevis .375 X 2.25 | $12.89 |
| 43 | 80199A | 4 | Nut, M6 -1.00 Nylock S.s | $13.79 |
| 14 | 56422075 | 1 | Spring Extension | $27.82 |
| 61 | 56112520 | 1 | Spacer | $11.72 |

| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 4 | 9097008000 | 8 | Bush Flanged GFM1214-09 | $10.45 |
| 5 | 56001854 | 2 | Scr-Hex 1/4-20 X .50 | $11.72 |
| 7 | 56002918 | 2 | Wsh Flt Sae SS 1/2 | $11.72 |
| 8 | 56002561 | 2 | Nut, Hex W/ Shprf 1/4-20 | $11.72 |
| 11 | 56009020 | 1 | Stud | $11.72 |
| 43 | 980657 | 4 | Washer, Lock 1/4 | $10.32 |
| 44 | 56266134 | 1 | Hose Spiral .50 X 22.00 | $13.73 |
| 19 | 56112711 | 1 | Lifting Support Weldt | $98.04 |
| 20 | 56112715 | 2 | Spacer Nylon | $27.82 |
| 21 | 56112716 | 2 | Spacer Nylon | $38.15 |
| 22 | 56112719 | 1 | Lever | $23.41 |
| 59 | 87607A | 2 | Washer, Nylon 1.25 X .52 X .06 Flat | $10.32 |
| 26 | 56469858 | 2 | Electrical Mount | $13.10 |
| 60 | 56009203 | 1 | Stud 1/4-20X1.31 | $11.72 |
| 28 | 56493357 | 1 | Insulator, Terminal | $13.10 |
| 70 | 56385219 | 1 | Terminal-insul-cap 1.5 In x 4.0 In | — |

| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 56002539 | 2 | Scr, Pan Phil Thd Form 6-32 X .31 | $11.72 |
| 2 | 56016331 | 1 | Decal-chemical Ratio | $16.13 |
| 3 | 56112125 | 1 | Bracket-bottle Support | $67.07 |
| 4 | 56112126 | 1 | Bracket-pump Mount | $33.88 |
| 6 | 56306169 | 1 | Hose, Chem Resistant, 17.00 | $11.72 |
| 7 | 56314983 | 1 | Tee Assembly | $11.72 |
| 8 | 56315241 | 1 | Pump-chemical (M6) | $284.38 |
| 9 | 9100001512 | 1 | Cap, Plastic F Chemical Tank | $7.30 |
| 10 | 56315523 | 1 | Cap, Dry Break, 1/8 Barb, 90 | $32.50 |
| 11 | 56315527 | 1 | Insert, Dry Break | $13.10 |
| 12 | 56325219 | 2 | Tie, Cable | $11.72 |
| 14 | 56413692 | 1 | Hose, Chem Resistant, 21.00 | $16.13 |
| 15 | 56601544 | 1 | Chemical Bottle Assy | $49.61 |
| * | 56601545 | 1 | Chemical Bottle Assy | $143.22 |
| 16 | 56002098 | 1 | Wsh-flat Sae 1/4 | $11.36 |
| 17 | 56003627 | 2 | Scr-pan Phil M6-1 X 16mm | $12.89 |
| 18 | 56009060 | 1 | Wsh Flt SS .260X1.000X.074 | $11.36 |


| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 56112219 | 1 | Handle Assembly (1-10) | — | |
| 56383382 | 1 | Handle Assy (1-10) | $1311.97 | |
| 1 | 56002043 | 2 | Scr-pan Phil 10-24 X .38 | $10.32 |
| 2 | 56002178 | 4 | Scr, Flt Phil 10-24 X .50 | $13.10 |
| 3 | 56112186 | 1 | Harness-handle | $168.01 |
| 56383368 | 1 | Harness-handle | $131.25 | |
| 5 | 56315931 | 1 | Handle, Rotomold | $422.77 |
| 6 | 56315932 | 1 | Access Plate | $19.01 |
| 7 | 56315933 | 1 | Gasket, Access Panel | $11.72 |
| 8 | 56315935 | 2 | Palm Switch Assembly (S4 / S5) | $72.02 |
| 9 | 56315945 | 1 | Switch, Spst Mom. (S6) | $33.88 |
| 10 | 56315929 | 1 | Potentiometer-speed Limit (R2) | $87.59 |
| 11 | 56003005 | 4 | Scr Hex 5/16-18 X 1.75 | $10.32 |
| 12 | 56112769 | 1 | Squeegee Holder | $14.73 |
| 14 | 56002145 | 2 | Scr-pan Phil 1/4-20 x .50 | $12.89 |
| 15 | 56001939 | 4 | Wsh-flt Sae 5/16 | $11.36 |

| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 56014601 | 1 | Decal, Caution | $43.79 |
| 2 | 56016730 | 1 | Decal-advance | $16.13 |
| 3 | 56054192 | 1 | Decal, Charger | $17.50 |
| 4 | 56112168 | 1 | Decal-circuit Breaker | $16.13 |
| 6 | 56112292 | 1 | Decal-error Codes | $16.13 |
| 7 | 71362A | 1 | Decal-nfsi | $13.10 |
| 8 | 56112539 | 1 | Decal-Warning/Wiring | $14.73 |
| 9 | 56394259 | 1 | Decal- Prop 65 | $4.40 |


| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 14 | 56112352 | 1 | Kit ST Control Board | $1311.97 |
| 56112190 | 3 | Switch-momentary Rocker (S7 / S8 / S9) | $84.70 | |
| * | 56112254 | 1 | Kit-interface Panel ST (membrane Switch, Membrane Panel, Gasket) | $291.54 |
| 21 | 56112241 | 1 | Speed Controller 70a 24v (A2) | $681.68 |
| 31 | 56412179 | 1 | Contactor 24 Vdc (K2) | $119.95 |
| 35 | 56009002 | 2 | Washer Flat .266x.906x.060 | $10.32 |





| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | L08812967 | 1 | Clamp, Hose D.50 | $11.72 |
| 3 | 56112105 | 1 | Solution Tank (SC750, SC750 ST Models) | $1049.50 |
| 5 | 56112347 | 1 | Drain Hose (SC750, SC750 ST Models) | $11.80 |
| 56112348 | 1 | Drain Hose (SC800, SC800 ST Models) | $10.61 | |
| 6 | 56419275 | 3 | Gasket, .25 X .50 | $11.72 |
| 8 | 56601273 | 1 | Hose (SC750, SC800) | — |
| 9 | 9095286000 | 1 | Gasket | $11.01 |
| 10 | 9097028000 | 1 | Ball Valve 90° | $31.12 |
| 13 | 56601599 | 1 | Cap-raw With Tether | — |
| 14 | 56112346 | 2 | Connector, Straight | — |
| 15 | 31242A | 2 | Bushing | $16.13 |
| 16 | 52548A | 4 | Tab, 1/4" Screw | $11.72 |
| 18 | 56305547 | 1 | Plug, 1/2 Hex Pipe (SC750 St, SC800 St) | $11.72 |
| 20 | 56244969 | 1 | Clamp-hose Sae 12 | $11.72 |

| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| #2 | 56112101 | 1 | Solution Tank | $947.85 |
| #6 | 56261421 | 1 | Plug,Hex Pipe | $11.72 |

| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| #3 | 56054691 | 1 | Barb, Adapter 3/8 X 3/8 Npt | $11.72 |
| #5 | 56112145 | 1 | Tube-pressure Sensing | $17.50 |
| #6 | 56112550 | 1 | Hose | $8.82 |
| #7 | 56112551 | 1 | Hose | $14.73 |
| #8 | 56112552 | 1 | Elbow 3/16 X 3/16 Poly | $8.82 |
| #9 | 56112575 | 1 | Hose Barb | $4.41 |
| #10 | 56112579 | 1 | Tube-Pu-Clear-2 | $75.27 |
| #15 | 56314982 | 1 | Reducer Barb | $5.92 |
| #16 | 56316211 | 1 | Hose,chem Resistant, 2” | $3.22 |



| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| A4 | 56393718 | 1 | Hour Meter (optional) | $204.64 |
| A5 | 56112136 | 1 | Laser Module (optional) | $299.24 |
No diagram for this section