Interactive parts diagrams — corded commercial floor scrubber (S/N 30000000–40000000)
Click any diagram to enlarge. Click a part number to open its product page.
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1230230 | 3 | Wheel 03.0D 0.88W 0.31B | — | |
| 601443 | 2 | Caster Swivel 3.0D 1.3W .50-13 Stem | $65.20 | |
| 9004283 | 1 | Belt Kit W/ Installation Tool | $66.10 | |
| 1037197 | 1 | Brush Scrub 89mm Od X 386mm Nylon (Standard) | $218.40 | |
| 1037277 | 1 | Brush Scrub 89mm Od X 386mm Poly (Optional) | $260.00 | |
| 1037278 | 1 | Brush Scrub 89mm Od X 386mm Grit (Optional) | $363.10 | |
| 9008581 | 1 | Wheel Kit Sqge W/ Hdwr | $61.10 | |
| 1057241 | 2 | Blade Assy Sqge Inner Ure | $67.00 | |
| 1050943 | 2 | Blade Assy Sqge Outer Ure | $60.60 | |
| 1052876 | 2 | Gasket Tank | $43.20 | |
| 1074694 | 1 | Filter Tube Soltn 200mesh | $12.60 |

🔍 Click image to enlarge

🔍 Click image to enlarge

🔍 Click image to enlarge

🔍 Click image to enlarge

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 9004312 | 1 | Tank Rec W/ Labels Tennant 3 Gal Kit | $251.20 |
| 2 | 1039085 | 1 | Label Side [T1 Scrubber] | $5.40 |
| 3 | 9004285 | 1 | Handle Tank Kit | $96.30 |
| 4 | 24265 | 2 | Screw Pan Phl M4 X 0.70 X 16 Ss | $3.00 |
| 5 | 9004314 | 1 | Tank Sol W/ Labels Tennant 3 Gal Kit | $301.20 |
| 6 | 1044865 | 1 | Label Solution Tank Max. Fill 3 Gal. | $1.35 |
| 7 | 1039138 | 1 | Label Tank Soltn 3.0gal | $3.70 |
| 8 | 1040112 | 1 | Label Oper Instr [Scrubber] | $11.80 |
| 9 | 1039085 | 1 | Label Side [T1 Scrubber] | $5.40 |
| 10 | 9004285 | 1 | Handle Tank Kit | $96.30 |
| 11 | 24265 | 2 | Screw Pan Phl M4 X 0.70 X 16 Ss | $3.00 |
| 12 | 1019349 | 3 | Screw Trs M6 X 1.00 X 16 Ss Sems | $3.40 |
| 13 | 9004301 | 1 | Shroud W/ Labels Tennant 3 Gal Kit | $178.30 |
| 14 | 578769 | 2 | Decal Moving Parts Textless | $5.40 |
| 15 | 1039084 | 1 | Label Logo White Tennant 5.5"Lg | $5.40 |

🔍 Click image to enlarge

🔍 Click image to enlarge

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 06933 | 4 | Screw Pan Phl M5 X 0.80 X 16 4.8 | $3.40 |
| 2 | 1036121 | 2 | Mount Pump Cp6 | $8.00 |
| 3 | 07789 | 4 | Nut Hex Flng M5 X 0.80 | $5.80 |
| 4 | 1035850 | 1 | Pump Solution Solenoid 120V | $134.00 |
| 4 | 1035862 | 1 | Pump Solution Solenoid 230V [T-Rex] | $109.04 |
| 5 | 43844 | 3 | Clamp Hose Wormdrive 0.25-0.62d .31W | $4.20 |
| 6 | 613435 | 1 | Hose Pvc Brd 0.25id 0.50od 25.9L Gray (160204) | — |
| 7 | 1028773 | 1 | Fitting Brs E90 Bm04/Pf04 | $28.60 |
| 8 | 1035296 | 1 | Washer Flat Belleville .567 | $4.10 |
| 9 | 1042714 | 1 | Washer Wavy 0.59B 1.01D .02 | $9.70 |
| 10 | 140262 | 3 | Rivet Plstc .250D Blk [Xmas Tree] | $4.20 |
| 11 | 1037573 | 1 | Shield Access [Trex] | $16.15 |
| 12 | 579237 | 2 | Screw Pan Phl M4 X 0.70 X 12 Ss | $4.00 |
| 13 | 02938 | 2 | Washer Lock Int 08 Ss | $2.60 |
| 14 | 41579 | 2 | Washer Flat 08 Ss | $2.60 |
| 15 | 1034395 | 1 | Shroud Splash Nozzle [Trex] | $8.10 |
| 16 | 1034582 | 1 | Nozzle Adapter Qppm | $15.30 |
| 17 | 1033942 | 1 | Nozzle [Qmvv 110-015] | $32.40 |

🔍 Click image to enlarge

🔍 Click image to enlarge

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 630446 | 3 | Washer Flat 0.31B 0.75D .06 Nyl | $3.30 |
| 2 | 140027 | 1 | Washer Flat 0.35B 0.75D .04 Ss | $3.20 |
| 3 | 08713 | 2 | Nut Hex Lock M8 X 1.25 Nl Ss | $3.30 |
| 4 | 1034420 | 1 | Lever Pedal Wheel Release | $58.10 |
| 5 | 605812 | 1 | Spring Extn | $5.20 |
| 6 | 1053751 | 1 | Bolt Carriage .31-18 X 1.25 Ss | $0.95 |
| 7 | 140548 | 1 | Nut Hex Jam Fin .31 Ss | $3.40 |
| 8 | 1034376 | 1 | Pedal Foot | $34.30 |
| 9 | 08085 | 3 | Pin Cotter Hair 0.31D .058 Wir | $2.50 |
| 10 | 71274 | 1 | Pin Clevis 0.31D X 2.62L | $3.40 |
| 11 | 386987 | 1 | Pin Clevis 0.31D X 0.88L | $4.00 |
| 12 | 1034368 | 1 | Arm Linkage Transport | $26.84 |
| 13 | 222516 | 1 | Sleeve P/M 0.32B 0.50D 0.3L [430ss] | $3.40 |
| 14 | 1034371 | 2 | Bracket Transport Wheel | $31.11 |
| 15 | 1034513 | 1 | Pin Clevis 0.31D X 3.50L | $7.47 |
| 16 | 59156 | 1 | Nut Hex Lock .38-16 Nl Ss | $4.00 |
| 17 | 09010 | 1 | Screw Hex M8 X 1.25 X 25 Ss | $3.30 |
| 18 | 140402 | 1 | Spring Extn 0.375od 0.045wir 01.8L Mw | $5.20 |
| 19 | 1034355 | 1 | Wheel 02.5D 1.25W 0.38B Rbr Gray | $23.50 |
| 20 | 27992 | 1 | Screw Hex .38-16 X 2.50 G5 | $2.40 |

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 1034109 | 2 | Housing Squeegee | $18.60 |
| 2 | 01697 | 4 | Screw Hex .25-20 X 0.62 Ss | $4.00 |
| 3 | 01684 | 4 | Washer Flat 0.27B 0.69D .05 Ss | $2.60 |
| 4 | 09294 | 4 | Screw Soc M8 X 1.25 X 60 12.9 | $5.80 |
| 5 | 39349 | 4 | Washer Flat 0.31 Sae | $2.50 |
| 6 | 1030427 | 4 | Spring Cmpr 0.92id .05wir 02.0L | $3.50 |
| 7 | 33931 | 12 | Screw Pan Phl M4 X 0.70 X 30 Ss | $3.20 |
| ▽ | 9008581 | 1 | Wheel Kit Sqge W/ Hdwr | $61.10 |
| 8 | 1035647 | 8 | Ring Retaining Ext 0.25" [E-Ring] | $2.50 |
| 9 | 1030852 | 8 | Roller Squeegee | $4.80 |
| 10 | 1065608 | 8 | Pin Grv 6.22D 23.0L Ss | $7.40 |
| 11 | 1036706 | 2 | Retainer Sqge Outer Acetal Ig | $10.40 |
| 12 | 1050943 | 2 | Blade Assy Sqge Outer Ure | $60.60 |
| 13 | 1036676 | 2 | Frame Squeegee | $17.50 |
| 14 | 1057241 | 2 | Blade Assy Sqge Inner Ure | $67.00 |
| 15 | 1057243 | 2 | Retainer Sqge Inner Acetal Blk | $10.40 |
| 16 | 33932 | 12 | Nut Hex Lock M4 X 0.70 Nl Ss | $3.40 |
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 9012801 | 1 | Manual Parts [T1 En] | — | |
| 9003705 | 1 | Manual Oprtr [T1 En/Es/Fr/Jp] | — | |
| 9003703 | 1 | Manual Oprtr [T1 Cn] (China) | — | |
| 9003680 | 1 | Manual Oprtr Ce [T1 En] (EMEA) | — | |
| 9003681 | 1 | Manual Oprtr Ce [T1 De] (EMEA) | — | |
| 9003682 | 1 | Manual Oprtr Ce [T1 Fr] (EMEA) | — | |
| 9003683 | 1 | Manual Oprtr Ce [T1 Nl] (EMEA) | — | |
| 9003684 | 1 | Manual Oprtr Ce [T1 Es] (EMEA) | — | |
| 9003685 | 1 | Manual Oprtr Ce [T1 It] (EMEA) | — | |
| 9003686 | 1 | Manual Oprtr Ce [T1 Se] (EMEA) | — | |
| 9003687 | 1 | Manual Oprtr Ce [T1 Dk] (EMEA) | — | |
| 9003688 | 1 | Manual Oprtr Ce [T1 No] (EMEA) | — | |
| 9003689 | 1 | Manual Oprtr Ce [T1 Fi] (EMEA) | — | |
| 9003690 | 1 | Manual Oprtr Ce [T1 Pt] (EMEA) | — | |
| 9003691 | 1 | Manual Oprtr Ce [T1 Pl] (EMEA) | — | |
| 9003692 | 1 | Manual Oprtr Ce [T1 Cz] (EMEA) | — | |
| 9003693 | 1 | Manual Oprtr Ce [T1 Hu] (EMEA) | — | |
| 9003694 | 1 | Manual Oprtr Ce [T1 Gr] (EMEA) | — | |
| 9003695 | 1 | Manual Oprtr Ce [T1 Ru] (EMEA) | — | |
| 9003696 | 1 | Manual Oprtr Ce [T1 Tr] (EMEA) | — | |
| 9003697 | 1 | Manual Oprtr Ce [T1 Sk] (EMEA) | — | |
| 9003698 | 1 | Manual Oprtr Ce [T1 Si] (EMEA) | — | |
| 9003699 | 1 | Manual Oprtr Ce [T1 Lv] (EMEA) | — | |
| 9003700 | 1 | Manual Oprtr Ce [T1 Lt] (EMEA) | — | |
| 9003701 | 1 | Manual Oprtr Ce [T1 Ee] (EMEA) | — | |
| 9003702 | 1 | Manual Oprtr Ce [T1 Ro] (EMEA) | — | |
| 9004222 | 1 | Manual Oprtr Ce [T1 Bg] (EMEA) | — | |
| 9011443 | 1 | Manual Oprtr [T1 Hr] (EMEA) | — | |
| 9004225 | 1 | Instr Use&Care Wallchart [T1] | — |

🔍 Click image to enlarge

🔍 Click image to enlarge

🔍 Click image to enlarge
| Item | Part No. | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 1033825 | 1 | Harness Chassis Ele Scrbr [T-Rex] | $65.20 |